The ARK™ Ethyl Glucoronide Assay is intended for the qualitative and semiquantitative determination of ethyl glucuronide in human urine at two cutoff concentrations of 500 and 1000 ng/mL. The assay provides a simple and rapid analytical screening procedure for detecting ethyl glucuronide in urine and is designated for professional use on automated clinical chemistry analyzers.
PRODUCT NO. | PRODUCT NAME | QUANTITY/KIT |
---|---|---|
5036-0001-00 | ARK™ Ethyl Glucuronide Assay | R1 28mL, R2 14mL |
5036-0001-01 | ARK™ Ethyl Glucuronide Assay | R1 115mL, R2 58mL |
5036-0001-02 | ARK™ Ethyl Glucuronide Assay | R1 500mL, R2 250mL |
5036-0002-00 | ARK™ Ethyl Glucuronide Calibrator | 5 x 10mL |
5036-0002-01 | ARK™ Ethyl Glucuronide Calibrator | 2 x 10mL; Negative |
5036-0002-02 | ARK™ Ethyl Glucuronide Calibrator | 2 x 10mL;
500 ng/mL Cutoff |
5036-0002-03 | ARK™ Ethyl Glucuronide Calibrator | 2 x 10mL;
1000 ng/mL Cutoff |
5036-0003-00 | ARK™ Ethyl Glucuronide Control | 2 x 10mL;
LOW 375 ng/mL
2 x 10mL;
HIGH 625 ng/mL
|
5036-0003-01 | ARK™ Ethyl Glucuronide Control | 2 x 10mL;
LOW 750 ng/mL
2 x 10mL;
HIGH 1250 ng/mL
|
PRODUCT NO. | PRODUCT NAME | QUANTITY/KIT |
---|---|---|
5036-0004-00 | ARK™ Ethyl Glucuronide Assay | R1 28mL, R2 14mL |
5036-0004-01 | ARK™ Ethyl Glucuronide Assay | R1 115mL, R2 58mL |
5036-0004-02 | ARK™ Ethyl Glucuronide Assay | R1 500mL, R2 250mL |
5036-0005-00 | ARK™ Ethyl Glucuronide Calibrator | 5 x 10mL |
5036-0005-01 | ARK™ Ethyl Glucuronide Calibrator | 2 x 10mL; Negative |
5036-0005-02 | ARK™ Ethyl Glucuronide Calibrator | 2 x 10mL;
500 ng/mL Cutoff |
5036-0005-03 | ARK™ Ethyl Glucuronide Calibrator | 2 x 10mL;
1000 ng/mL Cutoff |
5036-0006-00 | ARK™ Ethyl Glucuronide Control | 2 x 10mL;
LOW 375 ng/mL
2 x 10mL;
HIGH 625 ng/mL
|
5036-0006-01 | ARK™ Ethyl Glucuronide Control | 2 x 10mL;
LOW 750 ng/mL
2 x 10mL;
HIGH 1250 ng/mL
|